SiS191 1000/100/10 Ethernet Device PCI Drivers
Home -> PCI Hardware Database -> Silicon Integrated Systems (SiS) -> SiS191 1000/100/10 Ethernet Device -> SiS191 1000/100/10 Ethernet Device
<<<
Legend

Home -> PCI Hardware Database -> Silicon Integrated Systems (SiS) -> SiS191 1000/100/10 Ethernet Device -> SiS191 1000/100/10 Ethernet Device
| Download SiS191 1000/100/10 Ethernet Device [Silicon Integrated Systems (SiS)] PCI Drivers | 1039:0191, rev 2 | |||||
| Vendor | Filename, Description | Operating system | Version | Filesize | ||
| [LAN/Vista] LG Notebook OnBoard SiS LAN Driver Ver 2.0.1039.1640 | 2.0.1039.1640 | 4.9 MiB | ||||
| [LAN/XP] LG Notebook OnBoard SiS LAN Driver Ver 2.0.1039.1100 | 2.0.1039.1090 | 4.9 MiB | ||||
| [LAN/Vista] LG Notebook OnBoard SiS LAN Driver Ver 2.0.1039.1640 | 2.0.1039.1640 | 4.9 MiB | ||||
| SiS191 1000/100/10 Ethernet Device | 2.0.1039.1050 | 3.8 MiB | ||||
| ASUS SiS_LAN_V2010391060.zip | 2.0.1039.1060 | 3.9 MiB | ||||
| 2.0.1039.1060 | ||||||
| 2.1.1039.1060 | ||||||
| ASUS SiS191/SiS190 Ethernet Device Driver v2.0.1039.1000 | 2.0.1039.1000 | 3 MiB | ||||
| ASUS SiS191/SiS190 Ethernet Device Driver v2.0.1039.1020 | 2.0.1039.1020 | 3.4 MiB | ||||
| 2.1.1039.1020 | ||||||
| SiS 191/190 64-bit LAN driver v1.03a (WHQL). | 2.1.1039.1030 | 3.5 MiB | ||||
| ASUS Lan2010391060_W&V.zip | 2.0.1039.1600 | 3.9 MiB | ||||
| 2.0.1039.1060 | ||||||
| 2.0.1039.1060 | ||||||
| 2.0.1039.1600 | ||||||
| 2.1.1039.1060 | ||||||
| 2.0.1039.1600 | ||||||
| Realtek LAN Driver V5.621.304.2005 for Windows 2000/XP(WHQL). | 2.0.1039.1020 | 6 MiB | ||||
| SiS191 1000/100/10 Ethernet Device | 2.1.1039.1100 | 3.8 MiB | ||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.1.1039.1110 | 3.8 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.1.1039.1100 | 3.8 MiB | ||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.1.1039.1110 | 3.8 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.1.1039.1110 | 3.8 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.1.1039.1110 | 4 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.1.1039.1090 | 3.8 MiB | ||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1630 | ||||||
| 2.0.1039.1630 | ||||||
| 2.1.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1630 | ||||||
| 2.0.1039.1630 | ||||||
| 2.1.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1630 | ||||||
| 2.0.1039.1630 | ||||||
| SIS LAN Driver version 2.0.1039.1070 | 2.0.1039.1070 | 52.5 kiB | ||||
| SIS LAN Driver version 2.0.1039.1610 | 2.0.1039.1610 | 34.2 kiB | ||||
| SIS LAN Driver version 2.0.1039.1070 | 2.0.1039.1070 | 52.4 kiB | ||||
| SIS LAN Driver version 2.0.1039.1610 | 2.0.1039.1610 | 34.2 kiB | ||||
| Lan Driver (XP) | 2.1.1039.1100 | 4.9 MiB | ||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| Lan Driver (Vista) | 2.1.1039.1100 | 4.9 MiB | ||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1640 | ||||||
| SiS191/190 Glan logo driver package | 2.0.1039.1110 | 4.9 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| Lan Driver for WIN XP | 2.1.1039.1110 | 5.9 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| L41SA LAN Driver for XP | 2.0.1039.1610 | 3.6 MiB | ||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| V30-40-50 Vista LAN Driver | 2.0.1039.1110 | 4.9 MiB | ||||
| 2.0.1039.1670 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.0.1039.1610 | 3.6 MiB | ||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.0.1039.1610 | 3.6 MiB | ||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.1.1039.1070 | 3.6 MiB | ||||
| 2.1.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| SiS191 LAN V2.0.1039.1070 | 2.0.1039.1070 | 3.9 MiB | ||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| SiS191 LAN | 2.0.1039.1670 | 4.9 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| SiS191 LAN v2.0.1039.1110 | 2.0.1039.1110 | 4.9 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1670 | ||||||
| 2.1.1039.1110 | ||||||
| SiS191 LAN v2.0.1039.1110 | 2.0.1039.1110 | 4.9 MiB | ||||
| Asus SiS191 1000/100/10 Ethernet Device V2.0.1039.1620 | 2.0.1039.1080 | 5 MiB | ||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1620 | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1620 | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1620 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.0.1039.1110 | 4.9 MiB | ||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| Asus SiS191 Ethernet v2.0.1039.1640 | 2.0.1039.1090 | 4.9 MiB | ||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1640 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.1.1039.1100 | ||||||
| 2.0.1039.1640 | ||||||
| 2.1.1039.1100 | ||||||
| Asus SiS191 LAN v2.0.1039.1660 | 2.0.1039.1660 | 4.9 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1660 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1660 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1660 | ||||||
| 2.1.1039.1110 | ||||||
| 2.0.1039.1660 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1660 | ||||||
| 2.1.1039.1110 | ||||||
| Asus SiS LAN v2.0.1039.1100 | 2.0.1039.1090 | 4.9 MiB | ||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1100 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1100 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.1.1039. | 4.9 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1660 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039. | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1660 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039. | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1660 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039. | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.0.1039.1110 | 4.9 MiB | ||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039. | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039. | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1650 | ||||||
| 2.0.1039.1110 | ||||||
| 2.0.1039.1110 | ||||||
| 2.1.1039. | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.0.1039.1090 | 4.9 MiB | ||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1630 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.1.1039. | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1630 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.1.1039. | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1630 | ||||||
| 2.0.1039.1090 | ||||||
| 2.0.1039.1090 | ||||||
| 2.1.1039. | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.0.1039.1080 | 5 MiB | ||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1620 | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1080 | ||||||
| 2.1.1039. | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1620 | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1080 | ||||||
| 2.1.1039. | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1620 | ||||||
| 2.0.1039.1080 | ||||||
| 2.0.1039.1080 | ||||||
| 2.1.1039. | ||||||
| SiS19x 1000/100/10 Ethernet Device | 2.0.1039.1070 | 3.6 MiB | ||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| SiS191 1000/100/10 Ethernet Device | 2.0.1039.1070 | 3.6 MiB | ||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| 2.1.1039.1070 | ||||||
| 2.0.1039.1610 | ||||||
| Sis190/SiS191 Ethernet Device | 2.0.1039.1040 | 3.5 MiB | ||||
| 2.0.1039.1040 | ||||||
| 2.0.1039.1040 | ||||||
| 2.1.1039.1040 | ||||||
| 10464854_a73d1abb46d46c03e49ab48a... Silicon Integrated Systems Corp. network... | 2.0.1039.1040 | 59.2 kiB | ||||
| 2.0.1039.1040 | ||||||
| 12360050_415de6e4885a0c68b768c4bf... Driver update provided by SILICON... | 2.0.1039.1050 | 38.8 kiB | ||||
| 2.0.1039.1050 | ||||||
| 12360057_06eb013826f9fa2373e31980... Driver update provided by SILICON... | 2.1.1039.1050 | 101 kiB | ||||
| 12979313_7f79f489b3feed085f882261... Driver update provided by SILICON... | 2.0.1039.1060 | 39.4 kiB | ||||
| 2.0.1039.1060 | ||||||
| 12979317_c6de599036541630ce36cd6c... Driver update provided by SILICON... | 2.1.1039.1060 | 102.6 kiB | ||||
| 20017074_2f0594b82f8b8317a3cd4eb7... Silicon Integrated Systems Corp. Network... | 2.0.1039.1600 | 40.4 kiB | ||||
| 20017075_f943315043221d895a7bc5bd... Silicon Integrated Systems Corp. Network... | 2.0.1039.1600 | 43.3 kiB | ||||
| 20060914_52245d154db417aa28decb13... Silicon Integrated Systems Corp. Network,... | 2.0.1039.1620 | 116.4 kiB | ||||
| 20060915_b2225eb03fb960c55fc7b4ea... Silicon Integrated Systems Corp. Network,... | 2.0.1039.1620 | 116.1 kiB | ||||
| 20060940_0b4b2f5500b11bd0734badb9... Silicon Integrated Systems Corp.... | 2.0.1039.1080 | - | ||||
| 20060942_271f37b70c33eef729f01144... Silicon Integrated Systems Corp.... | 2.1.1039.1080 | 105.8 kiB | ||||
| 20064582_e0e1eba81cfbda003e4b430f... Silicon Integrated Systems Corp. Network... | 2.0.1039.1621 | - | ||||
| 20064583_98d3371852a002a2fb8ccdf7... Silicon Integrated Systems Corp. Network... | 2.0.1039.1621 | 116.7 kiB | ||||
| 20104265_a411dbd8f959586837091ebf... Silicon Integrated Systems Corp. Network... | 2.0.1039.1630 | - | ||||
| 20104266_8d12faff5bd017bb1ea613db... Silicon Integrated Systems Corp. Network... | 2.0.1039.1630 | 44 kiB | ||||
| 20104267_4fde5431cb02bebfb294a2f5... Silicon Integrated Systems Corp.... | 2.0.1039.1090 | 44.8 kiB | ||||
| 20104268_d21c3918a85e940454081c2f... Silicon Integrated Systems Corp.... | 2.1.1039.1090 | 47.1 kiB | ||||
| 20104274_8846afef96aca61977af2baf... Silicon Integrated Systems Corp.... | 2.0.1039.1090 | 38.7 kiB | ||||
| 20118282_e7c8709790f82ecfc9c9d821... Silicon Integrated Systems Corp. Network... | 2.0.1039.1640 | 38.9 kiB | ||||
| 20118283_0772d993ea2146b0ea37fcac... Silicon Integrated Systems Corp. Network... | 2.0.1039.1640 | 41.9 kiB | ||||
| 20118370_b7077a6e3207d88d59923e3f... Silicon Integrated Systems Corp.... | 2.0.1039.1100 | 43.9 kiB | ||||
| 20118371_7705ed540f6b0771631fc1a7... Silicon Integrated Systems Corp.... | 2.1.1039.1100 | 45 kiB | ||||
| 20146320_d6718e075ec34bda4caa7e27... Silicon Integrated Systems Corp. Network... | 2.0.1039.1650 | - | ||||
| 20146321_61b16e5a9783574e04e6ab40... Silicon Integrated Systems Corp. Network... | 2.0.1039.1650 | 41.8 kiB | ||||
| 20164007_a8d03b4dd1446091de90e13a... Silicon Integrated Systems Corp. Network... | 2.0.1039.1660 | 41.3 kiB | ||||
| 20164008_be967c53eae9a7ef367723ae... Silicon Integrated Systems Corp. Network... | 2.0.1039.1660 | 44.3 kiB | ||||
| 20210812_2848c9c38f16bc0e0662665b... Silicon Integrated Systems Corp. Network... | 2.0.1039.1670 | 40.9 kiB | ||||
| 20210813_7bd759b515bd10565b9e5c10... Silicon Integrated Systems Corp. Network... | 2.0.1039.1670 | - | ||||
| 20293588_5812a8f298301384101e0d20... Silicon Integrated Systems Corp. Network... | 2.0.1039.1670 | 37.2 kiB | ||||
| 20293589_71dbd7d9a057895ed1e92ae4... Silicon Integrated Systems Corp. Network... | 2.0.1039.1670 | 40.2 kiB | ||||
| 20330437_3e74f022ecd528daf33a00a8... Silicon Integrated Systems Corp.... | 2.1.1039.1110 | 41.4 kiB | ||||
| 20330438_d8df47ea508a1198a375f063... Silicon Integrated Systems Corp.... | 2.0.1039.1110 | 39.8 kiB | ||||
Legend

| Windows Vista | Windows XP | Windows Server 2003 | Windows XP x64 | ||||
| Windows 7 x64 | Windows Server 2008 x64 | Windows Vista x64 | Windows ME | ||||
| Windows 98 | Windows 2000 | Windows 7 | Windows Server 2008 | ||||
| Windows 95 | Windows NT 3.5 or 4.0 |





